We name names. See exactly where MyDBA.dev goes further than pganalyze, Datadog, pgwatch, and Percona PMM.
| Feature | MyDBA.dev | pganalyze | Datadog | pgwatch | PMM |
|---|---|---|---|---|---|
| DBA Layer & Incident Response | |||||
| Always-on DBA workflow: health → anomalies → insights → action items | |||||
| Manual AI incident analysis (post-mortems) | |||||
| Optional AI analysis grounded in real metrics | |||||
| Database-wide tuning recommendations | |||||
| BYO AI key or built-in | |||||
| Alerting | |||||
| Threshold alerts | |||||
| Rate-of-change alerts | |||||
| Compound (AND) alert conditions | |||||
| Prebuilt Postgres alert templates | |||||
| Sparklines inside alert events | |||||
| Team Collaboration | |||||
| Shared remediation playbooks | |||||
| Plan review & approval workflow | |||||
| In-app notification inbox | |||||
| Trend Insights | |||||
| Proactive trend analyzers | |||||
| Correlation hints on insights | |||||
| Health & Action Items | |||||
| Automated health scoring (75+ checks) | |||||
| Priority-ranked action items (P1-P4) | |||||
| SQL fix scripts for every finding | |||||
| Index Optimization | |||||
| Cluster-aware index analysis | |||||
| Unused / duplicate index detection | |||||
| Missing index recommendations | |||||
| Query Monitoring | |||||
| Query performance tracking | |||||
| Query plan analysis | |||||
| Wait event analysis | |||||
| Lock & Contention | |||||
| Lock blocking chain visualization | |||||
| Sampled activity monitor | |||||
| Maintenance & XID | |||||
| Vacuum & autovacuum monitoring | |||||
| XID wraparound blocker detection | |||||
| XID recovery scripts & runbooks | |||||
| Fill factor & HOT update analysis | |||||
| Replication | |||||
| Streaming replication lag | |||||
| Logical replication slot health | |||||
| Logical replication apply lag | |||||
| PG17 replication conflict detection | |||||
| Onboarding & Setup | |||||
| Extension detection assistant | |||||
| Auto-install safe extensions | |||||
| Provider-specific install guides | |||||
| Auto-detect cloud provider | |||||
| Extensions | |||||
| TimescaleDB monitoring | |||||
| pgvector monitoring | |||||
| PostGIS monitoring & health checks | |||||
| pg_cron & pg_partman monitoring | |||||
| Deployment & Pricing | |||||
| Free tier (no credit card) | |||||
| Shared managed, dedicated managed, and self-hosted collectors | |||||
| Schema diff with ALTER scripts | |||||
Strong on query analysis, but not positioned as an always-on DBA workflow that carries findings through health checks, incidents, insights, action items, and reviewed work plans.
Broad infrastructure monitoring, but PostgreSQL depth is shallow and the workflow stops closer to alerting than reviewed database action.
Open-source metrics collection, but analysis, recommendations, and extension monitoring are absent.
Good MySQL heritage, but PostgreSQL support is a secondary citizen. No health scoring, no index advisor, no extension support.
Strong on query analysis, but not positioned as an always-on DBA workflow that carries findings through health checks, incidents, insights, action items, and reviewed work plans.
Broad infrastructure monitoring, but PostgreSQL depth is shallow and the workflow stops closer to alerting than reviewed database action.
Open-source metrics collection, but analysis, recommendations, and extension monitoring are absent.
Good MySQL heritage, but PostgreSQL support is a secondary citizen. No health scoring, no index advisor, no extension support.
Start free with one primary or standalone PostgreSQL instance and all its databases. Monitoring, alerts, query insights, index advice, team access and every non-AI feature included. No replicas. No credit card required. Use an OpenRouter, OpenAI or Anthropic key on Free or Pro with no MyDBA monthly AI quota. Provider charges apply. New Pro includes 20 platform-funded AI operations per organization per UTC calendar month.