This is a service-provider and data-flow inventory for hosted MyDBA, not a contractual residency guarantee. Actual processing locations and onward transfers depend on deployment and provider agreements. A self-hosted collector still sends telemetry to hosted MyDBA; full-platform deployments have separate configuration and integration requirements.
| Vendor | Purpose | Data categories | Location and processing scope |
|---|---|---|---|
| Clerk | Authentication and user identity | Name, email address, authentication events | Account and provider configuration; confirm required residency |
| Stripe | Billing and payment processing | Name, email, billing address, payment method | Account and provider configuration |
| Vercel | Frontend hosting and billing serverless functions | Request metadata | Global edge |
| Cloudflare R2 | Collector binary distribution | Binary downloads, request metadata | Global |
| OpenRouter | Built-in and customer-key AI gateway; forwards to the configured downstream model provider | Query text, EXPLAIN plans, schema metadata (only when AI features are enabled) | Gateway and downstream-provider terms; not local inference |
| OpenAI | AI provider for customer keys and applicable gateway model routes | Query text, EXPLAIN plans, schema metadata | Per customer’s OpenAI terms |
| Anthropic | AI provider for customer keys and applicable gateway model routes | Query text, EXPLAIN plans, schema metadata | Per customer’s Anthropic terms |
| Fly.io | Shared and dedicated managed collector fleet | Assigned connection credentials, collector configuration and monitoring telemetry | Collector placement; confirm the region for your assigned fleet |
| Resend | Service reports, transactional messages, contact forms and newsletters | Recipient email, message content, report data and attachments where applicable | Provider processing terms; request current contractual details |
| PostHog (when configured) | Product analytics and acquisition measurement | Usage events, account identifiers and attribution metadata | Configured endpoint; EU endpoint is the application default |
| tawk.to | Support chat widget | Browser/request metadata and chat content when used | Provider processing terms; request current contractual details |
| Contabo | Hosted database, ingest and AI service infrastructure | All collected data | Hosted VPS deployment; request current location evidence |
Last updated 2026-09-14. OpenRouter forwards requests to the model provider configured for the request; model routes can change. For the current downstream-provider list, contractual processing terms or a security questionnaire, email security@mydba.dev.